When you have a common symptom like a stuffy nose or congestion, you don't always know what condition you have. Are those symptoms part of a cold, flu, allergic rhinitis or sinusitis? It is not always easy to know. Refer to the chart below to match your symptoms with the following conditions.
| Symptom | Cold | Flu | Allergic Rhinitis | Sinusitis |
| Congestion | Yes | | Yes | Yes |
| Cough | Yes | Yes | | Yes |
| Dizziness | Yes | Yes | | Occassional |
| Sore throat | Early | Mild | Yes | Yes |
| Runny nose | Yes | | Yes | Yes |
| Stuffy nose | Yes | | Yes | Yes |
| Sneezing | Yes | | Yes | |
| Nasal discharge | May be thick and yellow | Cloudy | Thin and clear | Thick, yellow-green |
| Duration | 5-7 days | 2-3 weeks | Episodic | Perpetual if not treated |
| Generalized aches and pains | | Yes, often severe | | Mild |
| Sweating | | Yes | | |
| Extreme exhaustion | | Early and prominent | | |
| Fatigue/weakness | Mild | Pronounced | Mild | Mild |
| Fever | | High (102-104), lasts 3-4 days | | Low grade |
| Headache | Rare | Yes | | Yes |
| Itchy nose/eyes/throat | | | Yes | |
| Seasonal pattern | Yes | Yes (Winter) | Yes | Yes |
| Hoarseness | Yes | | | Yes |
| Facial pain | | | | Yes |
| Bad breath | | | | Yes |
Review Date:
4/4/2007
Reviewed By:
Alan Greene, M.D., F.A.A.P., Department of Pediatrics, Packard Children's Hospital, Stanford University School of Medicine; Chief Medical Officer, A.D.A.M., Inc.
The information provided herein should not be used during any medical emergency or for the diagnosis or treatment of any medical condition. A licensed medical professional should be consulted for diagnosis and treatment of any and all medical conditions. Call 911 for all medical emergencies. Links to other sites are provided for information only -- they do not constitute endorsements of those other sites. © 1997-
A.D.A.M., Inc. Any duplication or distribution of the information contained herein is strictly prohibited.